<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.planetele.ro/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.planetele.ro/resurse-de-antrenament-pentru-echipaj-artemis-ii/</loc>
		<lastmod>2024-01-09T16:32:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7328-resurse-de-antrenament-pentru-echipaj-artemis-ii.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/primul-prototip-de-elicopter-de-zbor-controlat-al-lui-marte/</loc>
		<lastmod>2024-01-09T16:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7324-primul-prototip-de-elicopter-de-zbor-controlat-al-lui-marte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/misiunea-juno-a-nasa-imagini-benzile-si-zonele-lui-jupiter/</loc>
		<lastmod>2024-01-09T16:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7326-misiunea-juno-a-nasa-imagini-benzile-si-zonele-lui-jupiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/nisar-urmarirea-schimbarilor-pamantului-din-spatiu-prezentare-generala-a-misiunii/</loc>
		<lastmod>2024-01-10T16:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7330-nisar-urmarirea-schimbarilor-pamantului-din-spatiu-prezentare-generala-a-misiunii.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/astronautul-furukawa-din-expeditia-70-discuta-despre-experimentele-stiintifice-ale-statiei-spatiale-15-decembrie-2023/</loc>
		<lastmod>2024-01-10T16:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7336-astronautul-furukawa-din-expeditia-70-discuta-despre-experimentele-stiintifice-ale-statiei-spatiale-15-decembrie-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/perseverance-rover-mareste-pe-stravechiul-rau-marte/</loc>
		<lastmod>2024-01-10T16:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7332-perseverance-rover-mareste-pe-stravechiul-rau-marte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/orientarea-cilindrica-a-fluxurilor-cu-jet-est-vest-ale-lui-jupiter/</loc>
		<lastmod>2024-01-10T16:46:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7334-orientarea-cilindrica-a-fluxurilor-cu-jet-est-vest-ale-lui-jupiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/themis-din-odyssey-vede-orizontul-lui-marte/</loc>
		<lastmod>2024-01-11T17:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7338-themis-din-odyssey-vede-orizontul-lui-marte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/producatori-de-nave-spatiale-cusut-paturi-pentru-europa-clipper-de-la-nasa/</loc>
		<lastmod>2024-01-11T17:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7340-producatori-de-nave-spatiale-cusut-paturi-pentru-europa-clipper-de-la-nasa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/locul-de-parcare-al-perseverentei-in-timpul-conjunctiei/</loc>
		<lastmod>2024-01-12T17:33:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7342-locul-de-parcare-al-perseverentei-in-timpul-conjunctiei.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/delta-craterului-jezero/</loc>
		<lastmod>2024-01-13T17:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7344-delta-craterului-jezero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/movile-noroioase/</loc>
		<lastmod>2024-01-14T17:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7346-movile-noroioase.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/ingenuity-mars-helicopter-prototip-donare-catre-nasm/</loc>
		<lastmod>2024-01-15T18:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7348-ingenuity-mars-helicopter-prototip-donare-catre-nasm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/doua-vederi-ale-celui-de-al-59-lea-zbor-al-lui-ingenuity/</loc>
		<lastmod>2024-01-16T18:39:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7350-doua-vederi-ale-celui-de-al-59-lea-zbor-al-lui-ingenuity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/1-000-de-zile-de-perseverenta/</loc>
		<lastmod>2024-01-17T19:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/01/7352-1-000-de-zile-de-perseverenta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/cele-mai-extreme-zboruri-ale-elicopterului-ingenuity-mars-al-nasa-raportul-marte/</loc>
		<lastmod>2024-02-02T15:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/02/7404-cele-mai-extreme-zboruri-ale-elicopterului-ingenuity-mars-al-nasa-raportul-marte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/astronautul-mogensen-din-expeditia-70-discuta-cu-wild-nature-foundation-17-ianuarie-2024/</loc>
		<lastmod>2024-02-05T17:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/02/7406-astronautul-mogensen-din-expeditia-70-discuta-cu-wild-nature-foundation-17-ianuarie-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/cele-mai-bune-imagini-stiintifice-ale-statiei-din-2023/</loc>
		<lastmod>2024-02-06T18:37:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/02/7408-cele-mai-bune-imagini-stiintifice-ale-statiei-din-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/sosirea-matricei-solare-europa-clipper-de-la-nasa-la-kennedy-space-cen/</loc>
		<lastmod>2024-02-23T01:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/02/7415-sosirea-matricei-solare-europa-clipper-de-la-nasa-la-kennedy-space-cen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/sosirea-si-descarcarea-matricei-solare-europa-clipper-de-la-nasa/</loc>
		<lastmod>2024-02-29T05:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/02/7421-sosirea-si-descarcarea-matricei-solare-europa-clipper-de-la-nasa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/palanul-pentru-matrice-solara-europa-clipper-de-la-nasa-de-la-kennedy-space-center/</loc>
		<lastmod>2024-03-02T05:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7423-palanul-pentru-matrice-solara-europa-clipper-de-la-nasa-de-la-kennedy-space-center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/sosirea-matricei-solare-europa-clipper-de-la-nasa-la-centrul-spatial-kennedy/</loc>
		<lastmod>2024-03-06T08:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7425-sosirea-matricei-solare-europa-clipper-de-la-nasa-la-centrul-spatial-kennedy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/producatori-de-nave-spatiale-integrarea-instrumentelor-lui-europa-clipper/</loc>
		<lastmod>2024-03-07T08:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7427-producatori-de-nave-spatiale-integrarea-instrumentelor-lui-europa-clipper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/nasa-science-live-nava-spatiala-juno-face-zburari-istorice-ale-lunilor-lui-jupiter-episodul-54/</loc>
		<lastmod>2024-03-08T09:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7429-nasa-science-live-nava-spatiala-juno-face-zburari-istorice-ale-lunilor-lui-jupiter-episodul-54.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/palanul-pentru-matrice-solara-europa-clipper-de-la-nasa-de-la-centrul-spatial-kennedy/</loc>
		<lastmod>2024-03-09T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7431-palanul-pentru-matrice-solara-europa-clipper-de-la-nasa-de-la-centrul-spatial-kennedy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/donatie-de-prototip-de-elicopter-ingenuity-mars-catre-nasm/</loc>
		<lastmod>2024-03-11T10:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7433-donatie-de-prototip-de-elicopter-ingenuity-mars-catre-nasm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/jpl-20240311-clipprf-0001-nasa-dezvaluie-un-design-pentru-mesajul-care-se-indreapta-catre-luna-europa-jupiterului/</loc>
		<lastmod>2024-03-12T11:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7435-jpl-20240311-clipprf-0001-nasa-dezvaluie-un-design-pentru-mesajul-care-se-indreapta-catre-luna-europa-jupiterului.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/nava-de-marfa-expeditia-70-progress-87-doceaza-la-statia-spatiala-internationala-17-februarie-2024/</loc>
		<lastmod>2024-03-16T14:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7437-nava-de-marfa-expeditia-70-progress-87-doceaza-la-statia-spatiala-internationala-17-februarie-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/lansarea-navei-de-marfa-expeditia-70-progress-87-din-cosmodromul-baikonur-14-februarie-2024/</loc>
		<lastmod>2024-03-17T14:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7439-lansarea-navei-de-marfa-expeditia-70-progress-87-din-cosmodromul-baikonur-14-februarie-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/nasa-science-live-cum-sa-va-pregatiti-pentru-eclipsa-totala-de-soare-din-8-aprilie-episodul-55/</loc>
		<lastmod>2024-03-21T17:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7441-nasa-science-live-cum-sa-va-pregatiti-pentru-eclipsa-totala-de-soare-din-8-aprilie-episodul-55.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/lansarea-astronautului-nasa-tracy-dyson-catre-statia-spatiala-scrubbed-partea-1/</loc>
		<lastmod>2024-03-22T17:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7450-lansarea-astronautului-nasa-tracy-dyson-catre-statia-spatiala-scrubbed-partea-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/lansarea-astronautului-nasa-tracy-dyson-catre-statia-spatiala-scrubbed-partea-2/</loc>
		<lastmod>2024-03-23T18:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7452-lansarea-astronautului-nasa-tracy-dyson-catre-statia-spatiala-scrubbed-partea-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/rauri-care-curg-pe-marte-antic/</loc>
		<lastmod>2024-03-25T20:32:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7454-rauri-care-curg-pe-marte-antic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/perseverenta-vede-un-tranzit-al-lui-mercur/</loc>
		<lastmod>2024-03-26T20:36:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7456-perseverenta-vede-un-tranzit-al-lui-mercur.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/hazcam-urile-lui-curiosity-surprind-o-zi-pe-marte/</loc>
		<lastmod>2024-03-26T20:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7458-hazcam-urile-lui-curiosity-surprind-o-zi-pe-marte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/in-interiorul-jpl-space-simulator-cu-europa-clipper/</loc>
		<lastmod>2024-03-28T21:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7461-in-interiorul-jpl-space-simulator-cu-europa-clipper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/instalarea-antenei-europa-clipper-solar-array-de-la-nasa/</loc>
		<lastmod>2024-03-29T22:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7465-instalarea-antenei-europa-clipper-solar-array-de-la-nasa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/atmosfera-lui-marte-se-lupta/</loc>
		<lastmod>2024-03-29T22:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7463-atmosfera-lui-marte-se-lupta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/animatie-a-testului-de-zbor-cu-elicopterul-marte/</loc>
		<lastmod>2024-03-30T23:38:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/03/7467-animatie-a-testului-de-zbor-cu-elicopterul-marte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/misterele-lui-marte-dezvaluirea-craterelor-de-gheata/</loc>
		<lastmod>2024-04-01T00:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/7469-misterele-lui-marte-dezvaluirea-craterelor-de-gheata.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/astronautii-impartasesc-sfaturi-pentru-vizualizarea-unei-eclipse-totale-de-soare/</loc>
		<lastmod>2024-04-07T16:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/7476-astronautii-impartasesc-sfaturi-pentru-vizualizarea-unei-eclipse-totale-de-soare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/eclipsa-totala-de-soare-din-2024-through-the-eyes-of-nasa-trailer-oficial/</loc>
		<lastmod>2024-04-07T16:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/eclipsa-solara-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/eclipsa-totala-de-soare-2024-live/</loc>
		<lastmod>2024-04-08T20:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/eclipsa-solara-2024-live-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/animatiile-misiunii-europa-clipper-de-la-nasa/</loc>
		<lastmod>2024-04-10T03:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/7555-animatiile-misiunii-europa-clipper-de-la-nasa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/eclipsa-totala-de-soare-din-2024-prin-ochii-nasa-repere-2024-04/</loc>
		<lastmod>2024-04-11T19:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/7549-eclipsa-totala-de-soare-din-2024-prin-ochii-nasa-repere-2024-04-08t000000z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/eclipsa-partiala-de-soare-din-new-orleans-2024/</loc>
		<lastmod>2024-04-11T19:51:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/7551-eclipsa-partiala-de-soare-din-new-orleans-2024-04-08t000000z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/nasa-invita-mass-media-sa-vada-europa-clipper-spacecraft-media-reel/</loc>
		<lastmod>2024-04-12T03:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/7567-nasa-invita-mass-media-sa-vada-europa-clipper-spacecraft-media-reel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/ziua-pamantului-media-briefing-nasa-dezvaluie-noi-elemente-de-cercetare-climatica/</loc>
		<lastmod>2024-04-20T05:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/7572-ziua-pamantului-media-briefing-nasa-dezvaluie-noi-elemente-de-cercetare-climatica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/ziua-pamantului-media-briefing/</loc>
		<lastmod>2024-04-21T06:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/7574-ziua-pamantului-media-briefing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/echipa-de-elicoptere-marte-atesta-legatura-finala-in-jos/</loc>
		<lastmod>2024-04-23T07:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/7576-echipa-de-elicoptere-marte-atesta-legatura-finala-in-jos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/juno-de-la-nasa-prinde-3-valuri-ale-ciclonilor-polari-ai-lui-jupiter/</loc>
		<lastmod>2024-04-23T07:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/7578-juno-de-la-nasa-prinde-3-valuri-ale-ciclonilor-polari-ai-lui-jupiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/misiunea-juno-a-nasa-surprinde-o-vedere-a-regiunii-polare-de-sud-a-io/</loc>
		<lastmod>2024-04-24T07:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/7580-misiunea-juno-a-nasa-surprinde-o-vedere-a-regiunii-polare-de-sud-a-io.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/jpl-arata-europa-clipper-in-camera-curata/</loc>
		<lastmod>2024-04-25T07:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/7582-jpl-arata-europa-clipper-in-camera-curata.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/o-vedere-a-europa-clipper-de-sus/</loc>
		<lastmod>2024-04-26T07:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/04/7584-o-vedere-a-europa-clipper-de-sus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/contabilitatea-globala-a-stocarii-si-debitului-fluviului-pamantului/</loc>
		<lastmod>2024-05-02T10:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/05/7586-contabilitatea-globala-a-stocarii-si-debitului-fluviului-pamantului.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/briefing-media-ziua-pamantului/</loc>
		<lastmod>2024-05-03T10:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/05/7588-briefing-media-ziua-pamantului.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/instalare-europa-clipper-solar-array/</loc>
		<lastmod>2024-05-08T11:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/05/7590-instalare-europa-clipper-solar-array.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/nasa-heat-la-dallas-arboretum/</loc>
		<lastmod>2024-05-09T12:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/05/7592-nasa-heat-la-dallas-arboretum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/eclipsa-totala-de-soare-din-2024/</loc>
		<lastmod>2024-05-12T12:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/05/7594-eclipsa-totala-de-soare-din-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/de-ce-doreste-nasa-sa-exploreze-luna-oceanica-a-lui-jupiter-prezentarea-stiintei-europa-clipper/</loc>
		<lastmod>2024-05-16T17:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/05/7596-de-ce-doreste-nasa-sa-exploreze-luna-oceanica-a-lui-jupiter-prezentarea-stiintei-europa-clipper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/prefire-cubesat-pe-orbita-pamantului-conceptul-artistului/</loc>
		<lastmod>2024-05-20T19:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/05/7607-prefire-cubesat-pe-orbita-pamantului-conceptul-artistului.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/misiunea-juno-a-nasa-descopera-luna-minuscula-amalthea-a-lui-jupiter/</loc>
		<lastmod>2024-05-20T19:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/05/7609-misiunea-juno-a-nasa-descopera-luna-minuscula-amalthea-a-lui-jupiter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/o-vedere-junocam-a-europei/</loc>
		<lastmod>2024-05-21T19:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/05/7611-o-vedere-junocam-a-europei.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/europa-clipper-soseste-in-florida/</loc>
		<lastmod>2024-05-24T20:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/05/7613-europa-clipper-soseste-in-florida.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/europa-clipper-sosire/</loc>
		<lastmod>2024-05-29T23:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/05/7615-europa-clipper-sosire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/nava-spatiala-europa-clipper-rotiti-pe-verticala-ridicati-si-mate-la-v/</loc>
		<lastmod>2024-05-30T23:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/05/7617-nava-spatiala-europa-clipper-rotiti-pe-verticala-ridicati-si-mate-la-v.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/europa-clipper-spacecraft-unboxing/</loc>
		<lastmod>2024-05-31T23:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/06/7619-europa-clipper-spacecraft-unboxing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/nava-spatiala-europa-clipper-rotiti-la-verticala-ridicati-si-aliniati-va-la-standul-de-lucru/</loc>
		<lastmod>2024-06-04T01:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/06/7621-nava-spatiala-europa-clipper-rotiti-la-verticala-ridicati-si-aliniati-va-la-standul-de-lucru.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/nava-spatiala-europa-clipper-rotiti-la-verticala-ridicati-si-conectati-va-la-standul-de-lucru/</loc>
		<lastmod>2024-06-08T03:32:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/06/7623-nava-spatiala-europa-clipper-rotiti-la-verticala-ridicati-si-conectati-va-la-standul-de-lucru.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/curiosity-vede-pete-cauzate-de-furtuna-solara-din-2024-in-timp-ce-inregistreaza-o-rafala-de-vant-pe-marte/</loc>
		<lastmod>2024-06-12T05:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/06/7625-curiosity-vede-pete-cauzate-de-furtuna-solara-din-2024-in-timp-ce-inregistreaza-o-rafala-de-vant-pe-marte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/ambalare-si-expediere-europa-clipper-de-la-nasa/</loc>
		<lastmod>2024-06-12T05:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/06/7627-ambalare-si-expediere-europa-clipper-de-la-nasa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.planetele.ro/instalarea-antenei-europa-clipper-high-gain/</loc>
		<lastmod>2024-06-21T11:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.planetele.ro/wp-content/uploads/2024/06/7629-instalarea-antenei-europa-clipper-high-gain.jpg</image:loc>
